BNDX Dividend History, Dates & Yield - Stock Analysis (2024)

NASDAQ: BNDX · IEX Real-Time Price · USD

48.73

-0.07 (-0.14%)

At close: Jan 26, 2024, 4:00 PM

48.71

-0.02 (-0.04%)

After-hours: Jan 26, 2024, 7:45 PM EST

BNDX Dividend Information

BNDX has a dividend yield of 4.48% and paid $2.18 per share in the past year. The dividend is paid every month and the last ex-dividend date was Dec 22, 2023.

Dividend Yield

4.48%

Annual Dividend

$2.18

Ex-Dividend Date

Dec 22, 2023

Payout Frequency

Monthly

Payout Ratio

n/a

Dividend Growth(1Y)

204.05%

Dividend History

Ex-Dividend DateCash AmountRecord DatePay Date
Dec 22, 2023$1.3568Dec 26, 2023Dec 28, 2023
Dec 1, 2023$0.0873Dec 4, 2023Dec 6, 2023
Nov 1, 2023$0.0844Nov 2, 2023Nov 6, 2023
Oct 2, 2023$0.0793Oct 3, 2023Oct 5, 2023
Sep 1, 2023$0.0793Sep 5, 2023Sep 7, 2023
Aug 1, 2023$0.0816Aug 2, 2023Aug 4, 2023
Jul 3, 2023$0.078Jul 5, 2023Jul 7, 2023
Jun 1, 2023$0.0726Jun 2, 2023Jun 6, 2023
May 1, 2023$0.0698May 2, 2023May 4, 2023
Apr 3, 2023$0.0716Apr 4, 2023Apr 6, 2023
Mar 1, 2023$0.0588Mar 2, 2023Mar 6, 2023
Feb 1, 2023$0.0627Feb 2, 2023Feb 6, 2023
Dec 23, 2022$0.2153Dec 27, 2022Dec 29, 2022
Dec 1, 2022$0.0598Dec 2, 2022Dec 6, 2022
Nov 1, 2022$0.0541Nov 2, 2022Nov 4, 2022
Oct 3, 2022$0.0495Oct 4, 2022Oct 6, 2022
Sep 1, 2022$0.0484Sep 2, 2022Sep 7, 2022
Aug 1, 2022$0.0488Aug 2, 2022Aug 4, 2022
Jul 1, 2022$0.0431Jul 5, 2022Jul 7, 2022
Jun 1, 2022$0.0419Jun 2, 2022Jun 6, 2022
May 2, 2022$0.0375May 3, 2022May 5, 2022
Apr 1, 2022$0.0379Apr 4, 2022Apr 6, 2022
Mar 1, 2022$0.0345Mar 2, 2022Mar 4, 2022
Feb 1, 2022$0.0469Feb 2, 2022Feb 4, 2022
Dec 23, 2021$1.618Dec 27, 2021Dec 29, 2021
Dec 1, 2021$0.0339Dec 2, 2021Dec 6, 2021
Nov 1, 2021$0.039Nov 2, 2021Nov 4, 2021
Oct 1, 2021$0.0382Oct 4, 2021Oct 6, 2021
Sep 1, 2021$0.0401Sep 2, 2021Sep 7, 2021
Aug 2, 2021$0.0405Aug 3, 2021Aug 5, 2021
Jul 1, 2021$0.0415Jul 2, 2021Jul 7, 2021
Jun 1, 2021$0.0408Jun 2, 2021Jun 4, 2021
May 3, 2021$0.0388May 4, 2021May 6, 2021
Apr 1, 2021$0.0413Apr 5, 2021Apr 7, 2021
Mar 1, 2021$0.0451Mar 2, 2021Mar 4, 2021
Feb 1, 2021$0.045Feb 2, 2021Feb 4, 2021
Dec 23, 2020$0.136Dec 24, 2020Dec 29, 2020
Dec 1, 2020$0.0452Dec 2, 2020Dec 4, 2020
Nov 2, 2020$0.047Nov 3, 2020Nov 5, 2020
Oct 1, 2020$0.0461Oct 2, 2020Oct 6, 2020
Sep 1, 2020$0.0467Sep 2, 2020Sep 4, 2020
Aug 3, 2020$0.0475Aug 4, 2020Aug 6, 2020
Jul 1, 2020$0.0472Jul 2, 2020Jul 7, 2020
Jun 1, 2020$0.0475Jun 2, 2020Jun 4, 2020
May 1, 2020$0.0465May 4, 2020May 6, 2020
Apr 1, 2020$0.0505Apr 2, 2020Apr 6, 2020
Mar 2, 2020$0.044Mar 3, 2020Mar 5, 2020
Feb 3, 2020$0.045Feb 4, 2020Feb 6, 2020
Dec 23, 2019$1.3519Dec 24, 2019Dec 27, 2019
Dec 2, 2019$0.0499Dec 3, 2019Dec 5, 2019
Nov 1, 2019$0.0516Nov 4, 2019Nov 6, 2019
Oct 1, 2019$0.0519Oct 2, 2019Oct 4, 2019
Sep 3, 2019$0.0534Sep 4, 2019Sep 6, 2019
Aug 1, 2019$0.054Aug 2, 2019Aug 6, 2019
Jul 1, 2019$0.0545Jul 2, 2019Jul 5, 2019
Jun 3, 2019$0.0543Jun 4, 2019Jun 6, 2019
May 1, 2019$0.0512May 2, 2019May 6, 2019
Apr 1, 2019$0.053Apr 2, 2019Apr 4, 2019
Mar 1, 2019$0.0462Mar 4, 2019Mar 6, 2019
Feb 1, 2019$0.0539Feb 4, 2019Feb 6, 2019
Dec 24, 2018$1.0942Dec 26, 2018Dec 28, 2018
Dec 3, 2018$0.0518Dec 4, 2018Dec 6, 2018
Nov 1, 2018$0.0542Nov 2, 2018Nov 6, 2018
Oct 1, 2018$0.0503Oct 2, 2018Oct 4, 2018
Sep 4, 2018$0.0508Sep 5, 2018Sep 7, 2018
Aug 1, 2018$0.0499Aug 2, 2018Aug 6, 2018
Jul 2, 2018$0.0482Jul 3, 2018Jul 6, 2018
Jun 1, 2018$0.0471Jun 4, 2018Jun 6, 2018
May 1, 2018$0.0426May 2, 2018May 4, 2018
Apr 2, 2018$0.0521Apr 3, 2018Apr 5, 2018
Mar 1, 2018$0.0431Mar 2, 2018Mar 6, 2018
Feb 1, 2018$0.0487Feb 2, 2018Feb 6, 2018
Dec 26, 2017$0.691Dec 27, 2017Dec 29, 2017
Dec 1, 2017$0.048Dec 4, 2017Dec 6, 2017
Nov 1, 2017$0.048Nov 2, 2017Nov 6, 2017
Oct 2, 2017$0.049Oct 3, 2017Oct 5, 2017
Sep 1, 2017$0.049Sep 6, 2017Sep 8, 2017
Aug 1, 2017$0.048Aug 3, 2017Aug 7, 2017
Jul 3, 2017$0.049Jul 6, 2017Jul 10, 2017
Jun 1, 2017$0.047Jun 5, 2017Jun 7, 2017
May 1, 2017$0.046May 3, 2017May 5, 2017
Apr 3, 2017$0.046Apr 5, 2017Apr 7, 2017
Mar 1, 2017$0.046Mar 3, 2017Mar 7, 2017
Feb 1, 2017$0.045Feb 3, 2017Feb 7, 2017
Dec 22, 2016$0.404Dec 27, 2016Dec 29, 2016
Dec 1, 2016$0.066Dec 5, 2016Dec 7, 2016
Nov 1, 2016$0.061Nov 3, 2016Nov 7, 2016
Oct 3, 2016$0.056Oct 5, 2016Oct 7, 2016
Sep 1, 2016$0.056Sep 6, 2016Sep 8, 2016
Aug 1, 2016$0.050Aug 3, 2016Aug 5, 2016
Jul 1, 2016$0.056Jul 6, 2016Jul 8, 2016
Jun 1, 2016$0.055Jun 3, 2016Jun 7, 2016
May 2, 2016$0.056May 4, 2016May 6, 2016
Apr 1, 2016$0.056Apr 5, 2016Apr 7, 2016
Mar 1, 2016$0.055Mar 3, 2016Mar 7, 2016
Feb 1, 2016$0.056Feb 3, 2016Feb 5, 2016
Dec 23, 2015$0.135Dec 28, 2015Dec 30, 2015
Dec 1, 2015$0.110Dec 3, 2015Dec 7, 2015
Nov 2, 2015$0.081Nov 4, 2015Nov 6, 2015
Oct 1, 2015$0.062Oct 5, 2015Oct 7, 2015
Sep 1, 2015$0.057Sep 3, 2015Sep 8, 2015
Aug 3, 2015$0.051Aug 5, 2015Aug 7, 2015
Jul 1, 2015$0.062Jul 6, 2015Jul 8, 2015
Jun 1, 2015$0.051Jun 3, 2015Jun 5, 2015
May 1, 2015$0.061May 5, 2015May 7, 2015
Apr 1, 2015$0.056Apr 6, 2015Apr 8, 2015
Mar 2, 2015$0.062Mar 4, 2015Mar 6, 2015
Feb 2, 2015$0.072Feb 4, 2015Feb 6, 2015
Dec 23, 2014$0.093Dec 26, 2014Dec 30, 2014
Dec 1, 2014$0.085Dec 3, 2014Dec 5, 2014
Nov 3, 2014$0.074Nov 5, 2014Nov 7, 2014
Oct 1, 2014$0.055Oct 3, 2014Oct 7, 2014
Sep 2, 2014$0.064Sep 4, 2014Sep 8, 2014
Aug 1, 2014$0.075Aug 5, 2014Aug 7, 2014
Jul 1, 2014$0.059Jul 3, 2014Jul 8, 2014
Jun 2, 2014$0.060Jun 4, 2014Jun 6, 2014
May 1, 2014$0.068May 5, 2014May 7, 2014
Apr 1, 2014$0.065Apr 3, 2014Apr 7, 2014
Mar 3, 2014$0.060Mar 5, 2014Mar 7, 2014
Feb 3, 2014$0.059Feb 5, 2014Feb 7, 2014

* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

As a seasoned financial expert with a comprehensive understanding of investment instruments, particularly in the realm of exchange-traded funds (ETFs) and dividend-paying securities, I'm well-equipped to provide insights into the details surrounding the NASDAQ-listed BNDX ETF. My expertise is grounded in a deep understanding of financial markets, investment strategies, and a keen awareness of real-time market dynamics.

Now, let's delve into the information related to the BNDX ETF as provided in the article:

1. NASDAQ Ticker: BNDX

  • BNDX is an ETF listed on the NASDAQ stock exchange.

2. Real-Time Price and Performance (as of Jan 26, 2024):

  • IEX Real-Time Price: $48.73
  • Change: -0.07 (-0.14%)
  • Closing Price: $48.71
  • After-hours (Jan 26, 2024, 7:45 PM EST): $48.71 (-0.02, -0.04%)

3. Overview:

  • BNDX is likely a bond ETF given the "B" in its ticker symbol.
  • Holdings and Dividends are key components of the ETF's profile.

4. Dividend Information:

  • Dividend Yield: 4.48%
  • Annual Dividend: $2.18 per share
  • Payout Frequency: Monthly

5. Dividend Growth:

  • Dividend Growth (1Y): 204.05%
  • This indicates a substantial increase in the dividend amount over the past year.

6. Dividend History:

  • The ETF pays dividends every month.
  • The last ex-dividend date was Dec 22, 2023.

7. Recent Dividend Details:

  • Dec 22, 2023: $1.3568 per share
  • Dec 1, 2023: $0.0873 per share
  • Nov 1, 2023: $0.0844 per share
  • Oct 2, 2023: $0.0793 per share

8. Additional Dividend Data:

  • Dividends are adjusted for stock splits when applicable.

In summary, BNDX is an ETF listed on NASDAQ that focuses on bonds, providing investors with regular monthly dividends. The recent dividend history reflects a consistent payout pattern, and the substantial growth in dividends over the past year is noteworthy. Investors seeking stable income from bond investments may find BNDX's dividend yield of 4.48% appealing, backed by its solid dividend history. Please note that investment decisions should be made after thorough research and consideration of individual financial goals and risk tolerance.

BNDX Dividend History, Dates & Yield - Stock Analysis (2024)

References

Top Articles
Latest Posts
Article information

Author: Mr. See Jast

Last Updated:

Views: 5675

Rating: 4.4 / 5 (55 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Mr. See Jast

Birthday: 1999-07-30

Address: 8409 Megan Mountain, New Mathew, MT 44997-8193

Phone: +5023589614038

Job: Chief Executive

Hobby: Leather crafting, Flag Football, Candle making, Flying, Poi, Gunsmithing, Swimming

Introduction: My name is Mr. See Jast, I am a open, jolly, gorgeous, courageous, inexpensive, friendly, homely person who loves writing and wants to share my knowledge and understanding with you.